| Operation Mode | Cooling | Heating | |
|---|---|---|---|
| Capacity | kW | 9,40 | 11,20 |
| Input Power | kW | 2,93 | 3,1 |
| SEER - Energy Class - Cooling | W/W | 5,70-A+ | - |
| SCOP - Energy Class - Heating | W/W | - | 3,80-A |
| Running Current | A | 12,8 | 13,6 |
| Annual Energy Consumption | kWh/a | 576 | 3202 |
| Operation Range | °CDB | -15~46 | -15~24 |
| Unit | indoor | outdoor | |
| Airflow Rate (High) | m³/h | 2.100 | 3.800 |
| Net Dimension H x W x D |
mm | 270x1135x700 | 830x900x330 |
| Weight | kg(lbs) | 40 (88) | 61 (135) |
| Noise (H/M/L/Q) | dB(A) | 42/37/32/29 | 54 |
| Drain Pipe Diameter | mm | 36,0 | 38,0 |
| System Data | |||
| Power Source | V/ Ø/Hz | 230/1/50 | |
| Moisture Removal | I/h | 3,0 | |
| Piping Connections (Small / Large) | mm | 9,52/15,88 | |
| Height Difference | m | 50 | |
| Max Pipe Length(Chargeless) | m | 30 | |
| Refrigerant | R410A | ||
Acest duct Fujitsu dispune de puterea de 36 000 BTU si poate indeplini fara probleme necesarul de frig / caldura dorit!
Pentru mai multe informatii despre Montajul standard Gratuit, accesati pagina "Montaj aer conditionat" cu un simplu "Click" pe butonul de mai jos.