| Operation Mode | Cooling | Heating | |
|---|---|---|---|
| Capacity | kW | 7,10 | 8,00 |
| Input Power | kW | 2,21 | 2,21 |
| SEER - Energy Class - Cooling | W/W | 6,20-A++ | - |
| SCOP - Energy Class - Heating | W/W | - | 4,00-A+ |
| Running Current | A | 9,7 | 9,7 |
| Annual Energy Consumption | kWh/a | 384 | 2098 |
| Operation Range | °CDB | -10~46 | -15~24 |
| Unit | indoor | outdoor | |
| Airflow Rate (High) | m³/h | 1.100 | 2.470 |
| Net Dimension H x W x D |
mm | 270x1135x700 | 578x790x315 |
| Weight | kg(lbs) | 38 (84) | 44 (97) |
| Noise (H/M/L/Q) | dB(A) | 31/29/27/25 | 52 |
| Drain Pipe Diameter | mm | 36,0 | 38,0 |
| System Data | |||
| Power Source | V/ Ø/Hz | 230/1/50 | |
| Moisture Removal | I/h | 2,5 | |
| Piping Connections (Small / Large) | mm | 6,35/15,88 | |
| Height Difference | m | 30 | |
| Max Pipe Length(Chargeless) | m | 20 | |
| Refrigerant | R410A | ||
Acest duct Fujitsu poate fi instalat fara probleme si cu eficienta maxima in cladiri construite recent, unde nu au fost montate anterior alte solutii de aer conditionat.
Pentru mai multe informatii despre Montajul standard Gratuit, accesati pagina "Montaj aer conditionat" cu un simplu "Click" pe butonul rosu.