| Operation Mode | Cooling | Heating | |
|---|---|---|---|
| Capacity | kW | 3,50 | 4,10 |
| Input Power | kW | 1,05 | 1,11 |
| SEER - Energy Class - Cooling | W/W | 5,90-A+ | - |
| SCOP - Energy Class - Heating | W/W | - | 4,00-A+ |
| Running Current | A | 4,8 | 5,1 |
| Annual Energy Consumption | kWh/a | 207 | 1467 |
| Operation Range | °C DB | -10~46 | -15~24 |
| Unit | indoor | outdoor | |
| Airflow Rate (High) | m³/h | 650 | 1.780 |
| Net Dimension H x W x D | mm | 198x700x620 | 578x790x300 |
| Weight | kg (lbs) | 19 (42) | 40 (88) |
| Noise (H/M/L/Q) | dB(A) | 29/28/26/25 | 47 |
| Drain Pipe Diameter | mm | 25 | 32 |
| System Data | |||
| Power Source | V/Ø/Hz | 230/1/50 | |
| Moisture Removal | I/h | 1,3 | |
| Piping Connections (Small / Large) | mm | 6,35/9,52 | |
| Max Pipe Length | m | 25 | |
| Height Difference | m | 15 | |
| Refrigerant | R410A | ||
Solutia perfecta de climatizare pentru cladirile noi sau vechi care nu dispun de alte unitati AC.
Montaj facil, fara efort si deranj al unitatii interne care se instaleaza in perete fara a modifica aspectul incaperii.
Agent frigorific ecologic.
Pentru mai multe informatii despre Montajul standard Gratuit, accesati pagina "Montaj aer conditionat" cu un simplu "Click" pe buton.