| Operation Mode | Heating | ||
|---|---|---|---|
| Capacity | kW | 12,00 | 13,30 |
| Input Power | kW | 3,74 | 3,68 |
| EER - Energy Class - Cooling | W/W | 3,21-A | - |
| COP - Energy Class - Heating | W/W | - | 3,61-A |
| Running Current | A | 16,4 | 16,1 |
| Operation Range | °CDB | -15~46 | -15~24 |
| Unit | outdoor | ||
| Airflow Rate (High) | m³/h | 2.100 | 6.750 |
| Net Dimension H x W x D |
mm | 270x1135x700 | 1290×900×330 |
| Weight | kg(lbs) | 40 (88) | 88 (194) |
| Noise (H/M/L/Q) | dB(A) | 42/38/32/28 | 55 |
| Drain Pipe Diameter | mm | 36,0 | 38,0 |
| System Data | |||
| Power Source | V/ Ø/Hz | 230/1/50 | |
| Moisture Removal | I/h | 4,5 | |
| Piping Connections (Small / Large) | mm | 9,52/15,88 | |
| Height Difference | m | 50 | |
| Max Pipe Length(Chargeless) | m | 30 | |
| Refrigerant | R410A | ||
Dotat cu agent frigorific ecologic si functii performante pentru crearea unei ambiante confortabile si cu temperaturi potrivite, acest duct Fujitsu poate fi montat fara probleme si cu minim efort in perete, fara a fi expus privirii.
Pentru mai multe informatii despre Montajul standard Gratuit, accesati pagina "Montaj aer conditionat" cu un simplu "Click" pe butonul rosu.