| Power Source | V/?/Hz | 400/3/50 | ||
|---|---|---|---|---|
| Capacity | Cooling | kW | 15.0(6.2~17.5) | |
| Heating | 18.0(6.2~20.0) | |||
| Input Power | Cooling/Heating | kW | 4.70/5.15 | |
| EER | Cooling | W/W | 3.19 | |
| COP | Heating | 3.50 | ||
| Running Current | Cooling/Heating | A | 6.9 /7.6 | |
| Moisture Removal | I/h | 2.0 | ||
| Sound Pressure (Cooling) | Indoor | H/M/L | dB(A) | 45/40/36 |
| Outhoor | High | 56 | ||
| Airflow Rate (High) | Indoor / Outdoor | m³/h | 3350/6900 | |
| Static pressure range (Standard) | Pa | 60 to 260(60) | ||
| Net Dimension H × W × D | Indoor | mm | 425×1250×490 | |
| kg(lbs) | 54(119) | |||
| Outdoor | mm | 1290×900×330 | ||
| kg(lbs) | 104(229) | |||
| Piping Connections (Small / Large) | mm | 9.52/15.88 | ||
| Drain Hose Diameter (I.D./O.D.) | 23.4/25.4 | |||
| Max Pipe Length (Pre-Charge) | m | 75(30) | ||
| Height Difference | 30 | |||
| Operation Range | Cooling | °CDB | -15~46 | |
| Heating | -15~24 | |||
| Refrigerant | R410A | |||
Acest duct Fujitsu dispune de o capacitate de 60 000 BTU, fiind ideal pentru climatizarea unui spatiu vast.
Pentru mai multe informatii despre Montajul standard Gratuit, accesati pagina "Montaj aer conditionat" cu un simplu "Click" pe butonul rosu.