| Operation Mode | Cooling | Heating | |
|---|---|---|---|
| Capacity | kW | 13,40 | 16,00 |
| Input Power | kW | 4,77 | 4,69 |
| EER - Energy Class - Cooling | W/W | 2,81-C | - |
| COP - Energy Class - Heating | W/W | - | 3,41-B |
| Running Current | A | 20,9 | 20,5 |
| Operation Range | °C DB | -15~46 | -15~24 |
| Unit | indoor | outdoor | |
| Airflow Rate (High) | m³/h | 3.350 | 6.750 |
| Net Dimension H x W x D | mm | 400x1050x500 | 1290x900x330 |
| Weight | kg (lbs) | 46 (101) | 88 (194) |
| Noise (H/M/L) | dB(A) | 47/43/40 | 55 |
| Drain Pipe Diameter | mm | 23,4 | 25,4 |
| System Data | |||
| Power Source | V/Ø/Hz | 230/1/50 | |
| Moisture Removal | I/h | 2,5 | |
| Piping Connections (Small / Large) | mm | 9,52/15,88 | |
| Max Pipe Length | m | 50 | |
| Height Difference | m | 30 | |
| Refrigerant | R410A | ||
O solutie AC durabila si performanta!
Pentru mai multe informatii despre Montajul standard Gratuit, accesati pagina "Montaj aer conditionat" cu un simplu "Click" pe butonul rosu.