| Operation Mode | Cooling | Heating | |
|---|---|---|---|
| Capacity | kW | 8,50 | 10,00 |
| Input Power | kW | 2,65 | 2,68 |
| SEER - Energy Class - Cooling | W/W | 5,90 - A+ | - |
| SCOP - Energy Class - Heating | W/W | - | 3,90 - A |
| Running Current | A | 11,6 | 11,7 |
| Annual Energy Consumption | kWh/a | 504 | 2868 |
| Operation Range | °CDB | -15~46 | -15~24 |
| Unit | indoor | outdoor | |
| Airflow Rate (High) | m³/h | 2.100 | 3.600 |
| Net Dimension H x W x D |
mm | 270x1135x700 | 830x900x330 |
| Weight | kg(lbs) | 40 (88) | 61 (135) |
| Noise (H/M/L/Q) | dB(A) | 42/37/32/29 | 53 |
| Drain Pipe Diameter | mm | 36,0 | 38,0 |
| System Data | |||
| Power Source | V/ Ø/Hz | 230/1/50 | |
| Moisture Removal | I/h | 2,5 | |
| Piping Connections (Small / Large) | mm | 9,52/15,88 | |
| Height Difference | m | 50 | |
| Max Pipe Length(Chargeless) | m | 30 | |
| Refrigerant | R410A | ||
Fujitsu a creat acest aparat de aer conditionat tip duct pentru tubulatura cu puterea de 30 000 BTU special pentru a veni in intampinarea clientilor care cauta solutii AC performante pentru cladirile recent construite.
Pentru mai multe informatii despre Montajul standard Gratuit, accesati pagina "Montaj aer conditionat" cu un simplu "Click" pe buton.