| Operation Mode | Cooling | Heating | |
|---|---|---|---|
| Capacity | kW | 5,20 | 6,00 |
| Input Power | kW | 1,62 | 1,66 |
| SEER - Energy Class - Cooling | W/W | 6,20-A++ | - |
| SCOP - Energy Class - Heating | W/W | - | 4,10-A+ |
| Running Current | A | 7,2 | 7,4 |
| Annual Energy Consumption | kWh/a | 293 | 1774 |
| Operation Range | °C DB | -10~46 | -15~24 |
| Unit | indoor | outdoor | |
| Airflow Rate (High) | m³/h | 940 | 2.000 |
| Net Dimension H x W x D | mm | 198x900x620 | 578x790x300 |
| Weight | kg (lbs) | 23 (51) | 40 (88) |
| Noise (H/M/L/Q) | dB(A) | 32/30/29/27 | 50 |
| Drain Pipe Diameter | mm | 25 | 32 |
| System Data | |||
| Power Source | V/Ø/Hz | 230/1/50 | |
| Moisture Removal | I/h | 2,0 | |
| Piping Connections (Small / Large) | mm | 6,35/12,70 | |
| Max Pipe Length | m | 25 | |
| Height Difference | m | 15 | |
| Refrigerant | R410A | ||
Proprietarii de locuinte noi se pot orienta catre aceasta solutie AC moderna, beneficiind de un consum redus energetic si multiple functii performante pentru realizarea unui mediu confortabil si cu temperatura dorita, in orice anotimp!
Pentru mai multe informatii despre Montajul standard Gratuit, accesati pagina "Montaj aer conditionat" cu un simplu "Click" pe buton.