Model | MS11P1U-12HRFN1 | ||
Power supply | Ph-V-Hz | 220-240V~ 50Hz, 1Ph | |
Rated Cooling | Capacity | Btu/h | 12200 |
Cooling Power input | W | 1011 | |
Cooling Current | A | 4.62 | |
Rated Heating | Capacity | Btu/h | 12400 |
Heating Power input | W | 882 | |
Heating Current | A | 4.03 | |
Seasonal Cooling | Pdesignc | kW | 3.6 |
SEER | W/W | 6.2 | |
Energy Efficiency Class | A++ | ||
Heating(Average ) | Pdesignh | kW | 3.8 |
SCOP | W/W | 4.0 | |
Energy Efficiency Class | A+ | ||
Tbiv | ? | -7 | |
Moisture Removal | L/h | 1.2 | |
Max. input consumption | W | 2100 | |
Max. current | A | 9.5 | |
Starting current | A | ---- | |
Indoor air flow (Hi/Mi/Lo) | m3/h | 620/480/370 | |
Indoor sound pressure level (Hi/Mi/Lo/Silence) | dB(A) | 40/33/30/20 | |
Indoor sound power level (Hi) | dB(A) | 49 | |
Indoor unit | Dimension(W*D*H) | mm | 898x148x298 |
Packing (W*D*H) | mm | 985x260x375 | |
Net/Gross weight | Kg | 10 / 13 | |
Outdoor air flow | m3/h | 2000 | |
Outdoor sound pressure level | dB(A) | 56 | |
Outdoor sound power level | dB(A) | 60 | |
Outdoor unit | Dimension(W*D*H) | mm | 760x285x590 |
Packing (W*D*H) | mm | 887x355x645 | |
Net/Gross weight | Kg | 35 / 37 | |
Refrigerant | Type | R410A | |
GWP | 1975 | ||
Charged quantity | Kg | 1.1 | |
Design pressure | MPa | 4.2/1.5 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | ?6.35/?9.52(1/4"/3/8") |
Max. refrigerant pipe length | m | 25 | |
Max. difference in level | m | 10 |
Montajul este Gratuit!
Programarea Montajului pentru aparatele tip Split si Dublusplit se face in 48 ore de la data Comenzii ferme!
Pentru Instalarea Echipamentelor de climatizare speciale cum sunt cele tip Casete de tavan, Duct-uri, Convertibile tavan/podea, Sistemele Multisplit, Ventilatii, Pompe de caldura (PDC-uri) va putem intocmi o Oferta doar dupa ce se face o analiza a locatiei Dumneavoastra, a solutiilor tehnice potentiale de Montaj.
Pentru mai multe informatii despre Montajul standard Gratuit, ce include si ce nu include acesta precum si potentialele costuri suplimentare va rugam accesati pagina "Montaj aer conditionat" cu un simplu "Click" pe butonul rosu de mai jos...