| Model | CS-25V3A-MB137AY4T | |||
| BTU | 9000 | |||
| Alimentare electrica (Faza-V-Hz) | 1-220-240/50 | |||
| Mod functionare | Racire | Incalzire | ||
| Putere evaluata (W) | 2500(1500~3300) | 2600(1300~3400) | ||
| Putere consumata medie (W) | 775(380~1200) | 720(390~1200) | ||
| Amperaj mediu (A) | 3.5(1.6~5.4) | 3.3(1.7~5.5) | ||
| SEER/SCOP(W/W) | 5.6/A+ | 3.8/A | ||
| Limita temp. ext pe incalzire(?) | / | -10 | ||
| Dispozitiv expansiune | Capilar | |||
| Consum anual evaluat (KW) | 156 | 884 | ||
| Deumidificare (L/h) | 0.95 | |||
| Compressor | Model | 5RS092ZJB21 | ||
| Tip | Rotativ | |||
| Brand | Panasonic | |||
| Unitate interna | Motor | Model | YDK-16-4G | |
| Tip | AC | |||
| Ventilator | dia.*lungime (mm) | ?98×622 | ||
| Debit max aer (m3/h) | 500 | |||
| Dimensiuni (L*W*H) (mm) | 800×280×190 | |||
| Dimensiuni ambalaj (L*W*H) (mm) | 865×358×275 | |||
| Masa neta (Kg) | 10/12 | |||
| Presiune sonoral (dB/A) | 30~38 | |||
| Zgomot (dB/A) | 40~48 | |||
| Unitate externa | Motor | Model | D-280-25-8A280-315V | |
| Tip | cuplaj direct | |||
| Ventilator | dia.*lungime (mm) | ?408×134 | ||
| Dimensiuni (L*W*H) (mm) | 715×235×540 | |||
| Dimensiuni ambalaj (L*W*H) (mm) | 851×335×600 | |||
| Masa Net/Gross (Kg) | 30/32 | |||
| Presiune sonora (dB/A) | 53 | |||
| Zgomot (dB/A) | 63 | |||
| Refrigerant tip/masa | R410A/770g | |||
| Tip dezghet | automat | |||
| Tevi refrigerant | Lichid/ Gaz | ?6.35+?9.52 | ||
| Lungime max. conducta refrigerent(m) /Diferenta max. de nivel (m) |
15/5 | |||
Pentru mai multe informatii despre montaj apasati pe butonul de mai jos: