| Model | CS-51V3A-PB137AE2Q | |||
| BTU | 18000 | |||
| Alimentare electrica (Faza-V-Hz) | 1-220-240/50 | |||
| Mod functionare | Racire | Incalzire | ||
| Putere evaluata (W) | 5100(1900~5500) | 5200(2000~5700) | ||
| Putere consumata medie (W) | 1580(660~1880) | 1440(670~1920) | ||
| Amperaj mediu (A) | 7.2(2.8~8.5) | 6.6(2.9~8.7) | ||
| SEER/SCOP(W/W) | 5.6/A+ | 3.8/A | ||
| Limita temp. ext pe incalzire(?) | / | -10 | ||
| Dispozitiv expansiune | Electrovalva de expansiune | |||
| Consum anual evaluat (KW) | 293 | 1879 | ||
| Deumidificare (L/h) | 1.86 | |||
| Compressor | Model | ASG133RDNB7AT | ||
| Tip | Rotativ | |||
| Brand | Highly | |||
| Unitate interna | Motor | Model | YDK-27-4 A6 | |
| Tip | AC | |||
| Ventilator | dia.*lungime (mm) | ?102×707 | ||
| Debit max aer (m3/h) | 850 | |||
| Dimensiuni (L*W*H) (mm) | 900×292×215 | |||
| Dimensiuni ambalaj (L*W*H) (mm) | 983×377×300 | |||
| Masa neta (Kg) | 14/17 | |||
| Presiune sonoral (dB/A) | 42~46 | |||
| Zgomot (dB/A) | 52~56 | |||
| Unitate externa | Motor | Model | DR-9538-722 | |
| Tip | cuplaj direct | |||
| Ventilator | dia.*lungime (mm) | ?415 | ||
| Dimensiuni (L*W*H) (mm) | 850×295×605 | |||
| Dimensiuni ambalaj (L*W*H) (mm) | 995×415×690 | |||
| Masa Net/Gross (Kg) | 45/51 | |||
| Presiune sonora (dB/A) | 55 | |||
| Zgomot (dB/A) | 65 | |||
| Refrigerant tip/masa | R410A/1700g | |||
| Tip dezghet | automat | |||
| Tevi refrigerant | Lichid/ Gaz | ?6.35+?12.7 | ||
| Lungime max. conducta refrigerent(m) /Diferenta max. de nivel (m) |
15/5 | |||
Pentru mai multe informatii despre montaj apasati pe butonul de mai jos: