Model | CS-70V3A-WB137ATF | |||
BTU | 24000 | |||
Alimentare electrica (Faza-V-Hz) | 1-220-240/50 | |||
Mod functionare | Racire | Incalzire | ||
Putere evaluata (W) | 7000(4000~8400) | 7000(4000~9000) | ||
Putere consumata medie (W) | 2180(900~3360) | 2100(900~3360) | ||
Amperaj mediu (A) | 10.0(4.2~15.4) | 9.6(4.2~15.4) | ||
SEER/SCOP(W/W) | 5.6/A+ | 4.0/A+ | ||
Limita temp. ext pe incalzire(?) | / | -10 | ||
Dispozitiv expansiune | Electrovalva de expansiune | |||
Consum anual evaluat (KW) | 402 | 2579 | ||
Deumidificare (L/h) | 2.56 | |||
Compressor | Model | ATL232SDNC9AUA | ||
Tip | Rotativ | |||
Brand | Highly | |||
Unitate interna | Motor | Model | YDK-30-4 | |
Tip | AC | |||
Ventilator | dia.*lungime (mm) | ?102×880 | ||
Debit max aer (m3/h) | 1050 | |||
Dimensiuni (L*W*H) (mm) | 1080×302×220 | |||
Dimensiuni ambalaj (L*W*H) (mm) | 1275×392×318 | |||
Masa neta (Kg) | 16/20 | |||
Presiune sonoral (dB/A) | 42~48 | |||
Zgomot (dB/A) | 52~58 | |||
Unitate externa | Motor | Model | MDR-9538-901M | |
Tip | cuplaj direct | |||
Ventilator | dia.*lungime (mm) | ?460×180 | ||
Dimensiuni (L*W*H) (mm) | 900×330×835 | |||
Dimensiuni ambalaj (L*W*H) (mm) | 1030×440×960 | |||
Masa Net/Gross (Kg) | 65/80 | |||
Presiune sonora (dB/A) | 58 | |||
Zgomot (dB/A) | 68 | |||
Refrigerant tip/masa | R410A/2400g | |||
Tip dezghet | automat | |||
Tevi refrigerant | Lichid/ Gaz | ?9.52??15.88 | ||
Lungime max. conducta refrigerent(m) /Diferenta max. de nivel (m) |
15/5 |
Pentru mai multe informatii despre montaj apasati pe butonul de mai jos: